DataGrid
Drag a column header here to group its column
Order ID Press Enter to sort. Press Ctrl space to group | Customer Name Press Enter to sort. Press Ctrl space to group | Order Date Press Enter to sort. Press Ctrl space to group | Freight Press Enter to sort. Press Ctrl space to group | Ship Country Press Enter to sort. Press Ctrl space to group | |
---|---|---|---|---|---|
1001 | BOLID | 10/9/2025 | $2.10 | USA | |
1002 | ANANTR | 10/8/2025 | $4.20 | UK | |
1003 | BOLID | 10/7/2025 | $6.30 | USA | |
1004 | BOLID | 10/6/2025 | $8.40 | INDIA | |
1005 | BOLID | 10/5/2025 | $10.50 | CHINA | |
1006 | ANANTR | 10/4/2025 | $12.60 | UK | |
1007 | BOLID | 10/3/2025 | $14.70 | CHINA | |
1008 | ANANTR | 10/2/2025 | $16.80 | CHINA | |
1009 | ANANTR | 10/1/2025 | $18.90 | CHINA | |
1010 | ANTON | 9/30/2025 | $21.00 | CHINA | |
1011 | ANANTR | 9/29/2025 | $23.10 | INDIA | |
1012 | ALFKI | 9/28/2025 | $25.20 | USA |
Items per page
Selected Features:
- Exporting - Excel Export
- Grouping
- Sorting
- Filtering - Filter Bar
- Selection
- Reordering
- Paging
- Resizing
- Searching
- Checkbox Selection
- Editing - Normal
- Theme - Fluent 2