Gantt Chart
ID Press Alt Down to open filter Menu | Name Press Alt Down to open filter Menu | Start Date Press Alt Down to open filter Menu | End Date Press Alt Down to open filter Menu | Duration Press Alt Down to open filter Menu | Dependency Press Alt Down to open filter Menu | Progress Press Alt Down to open filter Menu |
---|
1 | Project initiation | 4/2/2019 | 4/5/2019 | 4 days | 0 | |
2 | Identify Site location | 4/2/2019 | 4/2/2019 | 0 days | 30 | |
3 | Perform soil test | 4/2/2019 | 4/5/2019 | 4 days | 2FS | 0 |
4 | Soil test approval | 4/5/2019 | 4/5/2019 | 0 days | 3FS | 30 |
5 | Project estimation | 4/8/2019 | 4/17/2019 | 6 days | 15 | |
6 | Develop floor plan for estimation | 4/8/2019 | 4/10/2019 | 3 days | 4FS | 30 |
7 | List materials | 4/15/2019 | 4/17/2019 | 3 days | 6FS | 0 |
8 | Estimation approval | 4/17/2019 | 4/17/2019 | 0 days | 7FS | 0 |
9 | Sign contract | 4/18/2019 | 4/18/2019 | 1 day | 8FS | 30 |
10 | Project approval and kick off | 4/18/2019 | 4/18/2019 | 0 days | 9FS | 0 |
11 | Site work | 4/19/2019 | 4/24/2019 | 4 days | 15 | |
12 | Clear the building site | 4/19/2019 | 4/22/2019 | 2 days | 9FS | 30 |
13 | Install temporary power service | 4/23/2019 | 4/24/2019 | 2 days | 12FS | 0 |
14 | Foundation | 4/25/2019 | 4/29/2019 | 3 days | 30 | |
15 | Excavate for foundations | 4/25/2019 | 4/29/2019 | 3 days | 13FS | 30 |
Apr 01, 2019 | Apr 07, 2019 | Apr 14, 2019 | Apr 21, 2019 | Apr 28, 2019 |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
Project approval and kick-off
Selected Features:
- Zooming
- Editing
- Filtering
- Timeline
- Theme - Fluent 2